Cell: (717) 309-2740 | Office:(717) 757-7811

York, PA Real Estate Subdivision Directory

Are you considering moving to a certain York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the York Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
York Addington Reserve 4 $620,404 167
York Albemarle Park 1 $179,999 41
York Apple Hill 1 $339,900 48
York Arlington West 1 $599,990 28
York Aslan Heights 1 $389,900 26
York Avalong Place 2 $265,000 50
York Bannister 1 $274,900 36
York Barrington Place 1 $430,000 21
York Bennett Run 4 $358,725 50
York Boulevard Commons 1 $235,000 29
York Brandywine 1 $359,900 71
York Briar Bend 1 $499,999 32
York Brittany Ii 1 $725,000 15
York Brockie 1 $324,900 5
York Brockie Green Condos 2 $219,950 50
York Brookhaven Mhp 1 $44,500 44
York Buttonwood Green 1 $149,900 22
York Camp Betty Washington Road 1 $339,750 35
York Cardinal Court 2 $489,850 97
York Chambers Crossing 1 $229,900 32
York Chambers Hill Commons 1 $235,000 36
York Chambers Ridge 1 $199,900 15
York Chanticleer 1 $589,000 161
York Chesterbrook 2 $409,900 70
York Chestnut Hill 2 $139,900 1092
York Chestnut Run 1 $570,000 3
York Church Road 1 $325,000 1
York Clearsprings-hayshire 1 $199,995 42
York Colonial Crossings 1 $219,900 33
York Colony Park Condos 2 $142,400 19
York Conewago 3 $326,632 41
York Conewago Twp 2 $337,000 73
York Country Club Manor 1 $423,000 19
York Country Manor Estates 1 $999,900 36
York Countryside Mhp 5 $71,960 61
York Crestview 1 $225,000 13
York Deer Chase 1 $830,000 15
York Eagles View 29 $515,402 507
York East King Street 1 $207,500 72
York East Market Street 1 $99,900 63
York East Prospect Rd 1 $629,900 28
York East York 6 $220,417 66
York Elm Terrace 1 $289,900 7
York Elmwood 2 $337,450 89
York Enclave At Hunter Creek 1 $250,000 138
York Farm Lane Estates 2 $412,400 82
York Farmbrooke Meadows 11 $593,973 250
York Farquhar Estates 1 $639,900 12
York Farquhar Park 2 $169,900 45
York Fieldstone Manor 1 $549,900 45
York Fireside 4 $221,600 36
York Fireside-park Village 1 $199,900 12
York Forest Hills 1 $400,000 67
York Fountains At Heritage 2 $361,400 77
York Fox Run 1 $429,900 73
York Freedom Square 3 $582,800 152
York Glen Hollow 1 $394,900 63
York Grantley Hills 1 $599,900 29
York Green Valley 1 $309,900 13
York Greenbriar 3 $621,633 35
York Greenleigh At Regents Glen 1 $219,900 40
York Greystone Farms 1 $359,900 77
York Haines Acres 7 $356,900 34
York Hallam Borough 1 $299,900 56
York Hannah Penn 1 $125,000 48
York Hayshire 1 $229,000 82
York Hearthridge 1 $247,900 5
York Hellam Twp 1 $500,000 40
York Hepplewhite Estates 2 $709,450 77
York Heritage Hills 1 $499,000 27
York Heritage Hills Condos 2 $385,000 35
York Hillside Heights 1 $344,900 17
York Hollywood Heights 2 $309,900 56
York Honey Run 1 $749,900 13
York Honey Run Condos 1 $349,900 8
York Hudson Park 1 $115,000 112
York Hunt Club 2 $212,450 35
York Hunt Club Condos 3 $236,600 18
York Hunter Creek 2 $452,450 24
York Hunters Hill 1 $189,900 20
York Iron Bridge Landing 6 $245,417 44
York Ivy Greens 2 $243,200 28
York Jackson Heights 4 $334,925 45
York Jackson Heights Villas 1 $277,900 14
York Jackson Twp 1 $290,000 22
York Jacobus 2 $339,900 13
York Kingswood Estates 1 $610,000 21
York Lake Redman 1 $169,900 25
York Laurel Estates 1 $500,000 97
York Leader Heights 2 $522,450 79
York Leader Heights Crossing 1 $497,000 92
York Lexington Estates 1 $399,900 44
York Lexington Meadows 1 $395,000 44
York Lexington Woods 1 $158,999 187
York Little Creek Farms 1 $422,500 22
York Locust Run 3 $266,300 59
York Locust Street 1 $169,000 14
York Logan Greens 1 $486,000 35
York Loganville 1 $193,000 13
York Loganville Boro 1 $409,000 46
York M G Mhp 1 $24,500 176
York Manchester 2 $229,950 24
York Manchester Boro 2 $576,950 116
York Manchester Meadows 1 $534,900 29
York Manchester Twp 7 $341,886 157
York Margaretta Mhp 2 $52,500 79
York Marketway Towers 1 $339,900 26
York Marlborough West 1 $525,000 89
York Mcdonald Heights 1 $359,900 12
York Meadow Hill 3 $411,600 64
York Meadow Hill Estates 1 $360,000 21
York Meadow Run 1 $87,500 53
York Mill Chase 1 $499,900 70
York Millwood Homes At Bennett Run 1 $490,000 34
York Mimosa Mhp 1 $103,900 112
York Monarch Mills 2 $167,400 117
York New Brittany Ii 1 $129,900 28
York Newton Square 1 $179,995 29
York Noonan Park 1 $237,999 65
York North Codorus 1 $299,000 19
York North Codorus Twp 2 $299,950 56
York North Sherman Street 1 $250,000 8
York North York 3 $209,933 12
York North York Boro 1 $179,900 67
York Northeast York 1 $73,900 34
York Northwest York 1 $259,500 1
York Nottingham 1 $446,900 6
York Nottingham Village 5 $456,700 16
York Orchard Hills 1 $549,750 21
York Outdoor Country Club 5 $462,900 73
York Outdoor Country Club West 1 $499,900 36
York Parkside 1 $179,900 35
York Parkview Estates 3 $388,333 35
York Peacefields 2 $259,950 27
York Penn Oaks 2 $382,400 35
York Penn Oaks South 2 $434,950 61
York Penns Preserve 2 $382,400 23
York Pleasureville 4 $235,996 57
York Raintree 2 $372,400 34
York Randolph Park 2 $294,950 33
York Regents Glen 6 $361,283 32
York Regents Glen Villas 32 $428,868 96
York Rocky Ridge 1 $439,900 83
York Rosebrook 1 $485,000 13
York Rosenmiller Farms 2 $636,950 90
York Royal Oaks-regents Glen 1 $540,000 181
York Seneca Ridge 3 $349,383 36
York Shady Rest 1 $79,900 219
York Sherwood Forest 2 $567,400 87
York Sherwood Forest Ii 1 $464,500 132
York Shiloh 4 $289,825 25
York Shiloh Farms 1 $479,900 23
York Sinking Springs 1 $2,575,000 34
York Skyview 1 $191,900 11
York Skyview Drive 1 $339,900 14
York Southbrook 1 $359,000 15
York Southview 1 $315,000 7
York Spring Garden 2 $342,450 44
York Spring Garden Twp 5 $349,640 51
York Spring Meadows 2 $504,900 91
York Springdale 4 $432,513 60
York Springetts Oaks 1 $400,000 38
York Springettsbury 6 $343,183 30
York Springettsbury Twp 3 $233,300 64
York Springfield 1 $566,900 131
York Springfield Twp 1 $365,000 7
York Springwood 2 $574,900 110
York Springwood Road 1 $569,900 27
York Spry 1 $329,900 21
York Staffordshire 1 $627,000 74
York Stone Hill 2 $477,500 59
York Stone Hill North 4 $519,900 36
York Stonegate At Regents Glen 5 $298,960 30
York Stonewood 1 $359,900 98
York Stonybrook 1 $289,899 60
York Strathcona 2 $355,250 19
York Strathcona Hills 4 $414,475 54
York Strawberry Fields 20 $422,910 86
York Summer House Farms 1 $349,900 75
York Summerset Meadows 2 $570,295 244
York Susquehanna Village 3 $204,900 35
York Taylor Estates 2 $430,000 87
York The Avenues 3 $203,967 58
York The Landing At Farm Lane Estates 1 $254,900 6
York The Ridings 2 $537,250 19
York The Views At Bridgewater 9 $613,007 700
York The Woodlands 1 $699,000 29
York Turnberry Green 2 $507,450 64
York Tuscany Condos 1 $179,900 134
York Tylers Harvest 1 $335,000 29
York Village At Wellington 1 $294,900 39
York Village Of Fox Run 1 $180,000 15
York Villas On The Lake 1 $300,000 40
York Villas On The Lake Condos 1 $295,000 32
York Vintage Acres 1 $465,000 90
York Wellington Greens 1 $395,000 15
York West End 1 $174,900 158
York West Gate Manor 1 $140,000 8
York West Manchester 6 $299,748 64
York West Manchester Twp 14 $347,600 38
York West Ridge Townhomes 1 $275,000 92
York West York 6 $314,800 32
York West York Boro 11 $246,773 68
York Westgate Manor 1 $135,000 36
York Westview Manor 1 $216,500 67
York Westwood 1 $49,500 5
York Westwood Mhp 1 $41,900 26
York Whisper Run 1 $465,000 32
York White Oak Manor 1 $299,750 28
York Wilshire Hills 1 $519,900 125
York Windsor Heights 1 $369,000 56
York Windsor Park 1 $169,000 34
York Windsor Twp 3 $473,333 37
York Woodcrest Hills 3 $254,800 26
York Woodland View 2 $254,950 10
York Woodland View Condos 1 $200,000 42
York Woodland View Drive 1 $265,000 8
York Woodmont Estates 2 $232,400 35
York Wyndham Hills 1 $539,900 75
York Wyndham Hills South 2 $1,125,000 98
York Wyntre Brooke 1 $268,900 68
York Wyntre Brooke Condos 2 $349,950 62
York York 11 $369,446 90
York York City 54 $185,203 56
York York College 3 $191,633 48
York York County 2 $264,200 66
York York Hospital 2 $227,000 22
York York Twp 11 $398,509 104
York Yorkana 1 $249,900 29
York Yorkana Mhp 1 $175,000 43
York Yorkshire 2 $249,950 38

Login to Saved Search