Cell: (717) 309-2740 | Office:(717) 757-7811

York, PA Real Estate Subdivision Directory

Are you considering moving to a certain York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the York Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
York Accomac Shores 1 $425,000 47
York Addington Reserve 4 $620,404 75
York Allen Field 1 $145,000 19
York Arlington Park 3 $356,633 22
York Aslan Heights 2 $397,450 33
York Avalong Estates 1 $205,000 19
York Avondale 1 $250,000 7
York Bannister 1 $250,000 7
York Barrington Place 3 $483,267 106
York Beckenham 1 $549,900 35
York Bennett Run 7 $347,466 56
York Boulevard Commons 1 $229,900 23
York Brittany 1 $724,900 23
York Brittany Ii 1 $695,000 20
York Brockie 2 $481,250 19
York Brockie Green Condos 1 $219,900 31
York Brookhaven Mhp 2 $42,200 81
York Brougher Estates 1 $269,000 41
York Buttonwood 1 $199,900 3
York Buttonwood Green 1 $155,000 32
York Cardinal Court 2 $489,850 5
York Cedar Ridge 1 $374,900 12
York Chambers Ridge 1 $213,900 122
York Chanticleer 2 $609,500 63
York Chestnut Hill 2 $139,900 1000
York Church Road 1 $364,900 25
York Churchill Manor 1 $429,900 25
York Clearsprings 2 $221,200 23
York Clearsprings-hayshire 1 $389,000 4
York Colony Park 3 $130,967 22
York Colony Park Condos 1 $138,900 30
York Conewago Twp 1 $50,000 662
York Country Manor Estates 1 $1,075,000 171
York Countryside Mhp 3 $101,600 84
York Croll School 1 $529,999 37
York Crown Pointe Condominiums 1 $229,900 27
York Druck Valley 1 $825,000 21
York Eagles View 30 $505,158 470
York East York 7 $254,371 29
York Edgehill 1 $289,900 19
York Elmwood 4 $244,925 24
York Enclave At Hunter Creek 1 $250,000 46
York Farm Lane Estates 2 $374,950 43
York Farmbrooke Meadows 12 $592,038 163
York Farquhar Estates 2 $502,450 35
York Fayfield 2 $324,350 47
York Fireside 7 $238,414 31
York Fireside-park Village 1 $215,000 28
York Fountains At Heritage 2 $389,900 34
York Freedom Square 3 $582,733 60
York Greenbriar 1 $639,900 31
York Greenbriar Road 1 $335,000 59
York Greenleigh At Regents Glen 1 $225,000 44
York Haines Acres 8 $378,063 28
York Haines Acres-east York 1 $310,900 62
York Hallam Borough 1 $330,000 45
York Hearthridge 2 $219,950 28
York Hepplewhite Estates 2 $584,950 34
York Heritage Woods 1 $199,900 48
York Hickory Ridge Mews 1 $395,900 70
York Hiestand Heights 1 $250,000 201
York High Acres 1 $237,488 14
York Hillcrest 2 $299,900 20
York Hollywood Heights 2 $259,950 24
York Homeland Gardens 1 $312,900 5
York Hudson Park 1 $119,000 20
York Hunter Creek 2 $492,500 45
York Jackson 1 $399,900 39
York Jackson Heights 5 $263,320 53
York Jackson Twp 2 $278,500 11
York Jacobus 1 $415,000 61
York James Meadow 1 $499,900 34
York Kiwanis Lake 1 $197,900 11
York Laurel Estates 1 $600,000 5
York Leader Heights 1 $369,900 12
York Leader Heights Crossing 1 $439,900 12
York Lexington Meadows 1 $314,000 4
York Lexington Woods 2 $168,950 72
York Lincoln Park 1 $135,000 61
York Little Creek 1 $449,900 172
York Little Creek Farms 3 $433,233 59
York Locust Run 2 $260,650 69
York Locust Run Townhomes 1 $251,000 65
York Loganville Boro 3 $198,267 65
York Longstown Village 1 $219,750 63
York Lower Windsor Twp 1 $279,900 81
York M G Mhp 1 $24,500 84
York Macgregor Downs 1 $659,000 64
York Manchester 2 $399,950 211
York Manchester Boro 1 $815,000 100
York Manchester Meadows 1 $469,900 34
York Manchester Twp 3 $466,933 231
York Margaretta Mhp 2 $67,450 182
York Marlborough 1 $499,900 63
York Meadow Hill Estates 1 $385,000 35
York Meadow Run 2 $44,900 89
York Mill Creek Estates 3 $63,333 43
York Millwood Homes At Bennett Run 1 $485,000 257
York Mimosa Mhp 2 $117,650 51
York Monarch Mills 1 $179,900 80
York Newberry 1 $204,900 0
York Newton Square 1 $209,900 8
York Noonan Park 1 $245,000 84
York North Codorus Twp 2 $332,995 34
York North Sherman Street 1 $264,900 40
York North York 2 $189,900 23
York North York Boro 3 $293,267 137
York Northeast York 1 $149,900 1
York Northview Hills 1 $399,900 47
York Northwest Triangle 1 $165,000 20
York Old East York 1 $299,000 66
York Olde East York 1 $219,750 26
York Ore Valley 1 $689,900 19
York Outdoor Country Club 4 $491,225 44
York Parkway 1 $165,000 6
York Peacefields 2 $254,900 84
York Penn Oaks 1 $584,900 28
York Penn Oaks East 1 $450,000 68
York Penn Oaks North 1 $319,900 49
York Penn Park 1 $125,000 85
York Penns Preserve 1 $560,000 39
York Pershing Avenue 1 $210,000 67
York Pleasureville 2 $99,900 49
York Raintree 2 $349,950 42
York Regents Glen 2 $412,450 44
York Regents Glen Villas 37 $414,546 78
York Rocky Ridge 1 $519,900 56
York Rosebrook 1 $499,900 47
York Rosenmiller Farms 1 $350,000 74
York Royal Oaks-regents Glen 2 $562,450 75
York Salem Heights 2 $325,000 20
York Scarborough 2 $600,400 966
York Seneca Ridge 4 $377,125 133
York Sentry Woods 2 $779,900 96
York Shady Rest 1 $86,400 127
York Sherwood Forest 3 $534,933 128
York Sherwood Forest Ii 2 $482,200 44
York Shetters Grove 1 $239,900 13
York Shiloh 6 $292,733 30
York Southampton 1 $425,000 99
York Southbrook 1 $425,000 13
York Spangler Meadows 1 $529,925 60
York Spring Garden 1 $299,900 40
York Spring Garden Twp 8 $376,825 63
York Spring Meadows 2 $424,950 60
York Springdale 2 $355,750 62
York Springetts Oaks 1 $625,000 35
York Springettsbury 2 $304,950 21
York Springettsbury Twp 11 $327,907 41
York Springfield 1 $566,900 39
York Springwood 2 $602,000 138
York Starview Heights 1 $368,000 21
York Stone Hill 1 $474,900 44
York Stone Hill North 2 $499,900 90
York Stonegate Village Condo 1 $220,000 37
York Strawberry Fields 16 $425,010 65
York Summer House Farms 1 $379,900 23
York Summerset Meadows 5 $579,215 172
York Susquehanna Village 1 $190,000 38
York Sycamore Grove-regents Gl 1 $435,000 52
York Taylor Estates 2 $417,500 74
York Taylor Estates Iv 1 $479,900 51
York The Avenues 6 $205,117 32
York The Crest 1 $275,000 75
York The Orchards 1 $549,900 101
York The Ridings 2 $512,000 106
York The Views At Bridgewater 10 $588,572 580
York The Woodlands 1 $549,900 34
York Traymore Village 1 $315,000 16
York Tuscany Condos 1 $185,000 42
York Tylers Harvest 2 $249,450 23
York Village Of Fox Run 1 $162,500 59
York Villas On The Lake 1 $295,000 13
York Villas On The Lake Condos 2 $325,000 46
York Ward 11 1 $150,000 35
York Washington Square 1 $329,900 46
York Wellington Greens 1 $429,900 19
York West End 3 $155,600 46
York West Manchester 3 $374,567 71
York West Manchester Twp 12 $281,350 73
York West Ridge Townhomes 1 $275,000 0
York West York 8 $291,225 86
York West York Boro 8 $212,462 64
York West York Estates 1 $329,900 203
York Westlyn Condos 1 $197,250 66
York Westview Manor Condos 2 $247,400 14
York Westwood 1 $44,900 37
York Whisper Run 2 $444,450 75
York White Oak Manor 1 $270,000 1
York Wilshire Hills 1 $539,900 33
York Wilson Springs 1 $205,000 37
York Windsor Twp 2 $454,950 14
York Woodcrest Hills 5 $232,000 141
York Woodland Hills 1 $255,500 23
York Woodland View 3 $269,600 30
York Woodland View Estates 1 $269,900 4
York Woodmont Estates 2 $215,000 44
York Wrightsville Boro 1 $285,000 19
York Wyndham Hills 4 $675,975 42
York Wyndham Hills South 2 $1,099,950 37
York Wyntre Brooke Condos 1 $355,000 12
York York 17 $295,749 106
York York City 47 $180,115 72
York York College 1 $254,900 41
York York County 3 $319,967 34
York York Fairgrounds 1 $220,000 38
York York Twp 10 $449,410 65
York Yorkana Mhp 2 $97,450 132

Login to Saved Search

Pixel