Cell: (717) 309-2740 | Office:(717) 757-7811

York, PA Real Estate Subdivision Directory

Are you considering moving to a certain York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the York Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
York Addington Reserve 4 $620,404 120
York Aslan Heights 1 $349,900 66
York Avalong Estates 1 $275,000 34
York Avondale 2 $252,500 37
York Bennett Run 5 $361,920 41
York Boulevard Commons 2 $232,450 16
York Brandywine 2 $409,900 23
York Briar Bend 1 $409,900 21
York Brittany 1 $724,900 68
York Brittany Ii 1 $695,000 65
York Brockie Green Condos 1 $199,999 20
York Brookhaven Mhp 1 $34,900 36
York Brookstone 1 $249,900 34
York Brougher Estates 1 $245,900 21
York Buttonwood Green 1 $147,600 37
York Cardinal Court 2 $489,850 50
York Chambers Ridge 2 $214,900 20
York Chanticleer 2 $604,500 108
York Chesterbrook 1 $419,900 57
York Chestnut Hill 2 $139,900 1045
York Chestnut Ridge 1 $499,900 22
York Chronister Park 1 $275,000 0
York Churchill Manor 2 $374,950 39
York Clearsprings-hayshire 1 $369,900 27
York Colonial Crossings 1 $225,000 43
York Colony Park 1 $145,000 1
York Colony Park Condos 1 $135,000 71
York Conewago 1 $379,900 31
York Conewago Twp 2 $274,950 57
York Copper Ridge At Regents Glen 1 $575,000 5
York Countryside Mhp 4 $93,700 106
York Crestwood East 1 $294,900 27
York Croll School 1 $529,999 82
York Crown Pointe 1 $189,900 71
York Dallastown 1 $475,000 34
York Druck Valley 1 $785,000 66
York Dunedin-briarwood Golf 1 $349,900 21
York Eagles View 30 $519,216 470
York East King Street 1 $220,000 25
York East Market Street 1 $99,900 16
York East Prospect 1 $29,900 7
York East York 6 $264,633 58
York Elmwood 4 $327,350 38
York Enclave At Hunter Creek 1 $250,000 91
York Farm Lane Estates 1 $424,900 91
York Farmbrooke Meadows 13 $600,258 189
York Farmlyn Acres 1 $319,900 28
York Farquhar Park 1 $139,899 2
York Fayfield 1 $298,800 77
York Fireside 7 $207,371 44
York Forest Hills 1 $400,000 20
York Fountains At Heritage 2 $368,950 30
York Fox Run 1 $454,500 26
York Freedom Square 3 $582,733 105
York Glen Hollow 1 $394,900 16
York Greenbriar 1 $638,900 22
York Greenbriar Road 1 $335,000 104
York Greenleigh At Regents Glen 1 $225,000 89
York Greystone Farms 1 $359,900 30
York Gwendale 1 $244,900 45
York Haines Acres 6 $288,133 30
York Hallam Borough 1 $299,900 9
York Hannah Penn 1 $125,000 1
York Hayshire 1 $224,970 35
York Hellam 1 $415,000 57
York Hellam Twp 1 $450,000 24
York Hepplewhite Estates 1 $749,900 80
York Heritage Hills Condos 1 $370,000 3
York High Acres 1 $237,485 59
York Hill Street 1 $315,000 45
York Hillcrest 1 $239,900 2
York Hollywood Heights 3 $321,600 47
York Homeland Gardens 1 $295,000 50
York Hudson Park 1 $115,000 65
York Hunt Club 1 $264,900 6
York Hunt Club Condos 3 $281,559 31
York Hunter Creek 1 $490,000 72
York Iron Bridge Landing 1 $249,900 28
York Ivy Greens 1 $239,900 29
York Ivy Greens Condominiums 1 $242,900 5
York Jackson Heights 4 $321,150 14
York Jackson Heights Single Family Homes 1 $339,900 57
York Jacobus 1 $364,900 41
York James Meadow 1 $499,900 79
York Kiwanis Lake 1 $179,900 56
York Laurel Estates 1 $550,000 50
York Leader Heights 2 $522,450 32
York Leader Heights Crossing 1 $522,500 45
York Lexington Estates 2 $337,450 12
York Lexington Woods 2 $165,000 117
York Lincoln Park 1 $135,000 106
York Little Creek Farms 2 $439,900 52
York Locust Run 1 $280,000 45
York Logan Greens 1 $480,000 38
York Lower Windsor 1 $319,900 28
York M G Mhp 1 $24,500 129
York Manchester 4 $317,413 142
York Manchester Boro 1 $810,000 145
York Manchester Twp 8 $355,075 123
York Margaretta Mhp 1 $50,000 108
York Marlborough West 2 $462,500 35
York Meadow Hill 2 $487,450 28
York Meadow Hill Estates 1 $359,900 54
York Meadow Run 1 $87,500 6
York Memorial Park 1 $172,900 19
York Mill Chase 1 $519,900 23
York Mill Creek Estates 1 $46,000 50
York Millwood Homes At Bennett Run 3 $426,633 25
York Mimosa Mhp 3 $100,233 65
York Monarch Mills 2 $167,400 70
York New Brittany 1 $699,900 34
York Newberry 1 $235,000 45
York Newton Square 1 $209,900 53
York Noonan Park 1 $238,000 18
York North Codorus Twp 2 $252,450 43
York North York Boro 3 $299,933 166
York Northwest Triangle 1 $165,000 65
York Orchard Ridge 1 $425,000 24
York Outdoor Country Club 4 $481,200 59
York Park Village 1 $209,900 19
York Parkside Townhomes 1 $120,000 30
York Parkview Estates 1 $430,000 48
York Peacefields 3 $246,633 22
York Penn Oaks 4 $475,925 28
York Penn Oaks North 1 $369,900 0
York Penn Oaks South 2 $487,450 27
York Penn Park 1 $125,000 130
York Penn State Area 1 $269,900 8
York Penn State Estates 1 $359,900 0
York Penns Preserve 2 $488,450 54
York Pleasureville 3 $143,295 75
York Raintree 4 $378,675 25
York Regents Glen 5 $451,760 30
York Regents Glen Villas 36 $426,355 79
York Ridgefield 1 $319,900 4
York Rocky Ridge 1 $454,900 36
York Roosevelt Ave 1 $235,000 30
York Rosebrook 1 $419,999 57
York Rosenmiller Farms 1 $350,000 119
York Royal Oaks-regents Glen 1 $560,000 134
York Scarborough 2 $600,400 1011
York Seneca Ridge 5 $358,200 66
York Sentry Woods 1 $659,900 106
York Shady Rest 1 $79,900 172
York Sherwood Forest 2 $582,400 132
York Sherwood Forest Ii 1 $464,500 85
York Shiloh 8 $294,350 29
York Skyview Drive 1 $284,750 7
York Spring Garden 1 $440,000 14
York Spring Garden Twp 4 $278,075 67
York Spring Meadows 1 $349,900 101
York Springdale 3 $428,433 51
York Springettsbury 3 $276,600 56
York Springettsbury Twp 6 $301,600 54
York Springfield 1 $566,900 84
York Springwood 3 $589,600 50
York Spry 2 $225,000 22
York Staffordshire 1 $637,000 27
York Stone Hill 3 $479,967 37
York Stone Hill North 2 $499,900 135
York Stonegate At Regents Glen 1 $309,900 1
York Stonegate Village 1 $231,000 64
York Stonewood 1 $374,900 51
York Stonewood Farms 1 $355,000 20
York Stonybrook 2 $287,400 13
York Strathcona Hills 4 $400,000 28
York Strathcona-hillcroft 1 $419,900 37
York Strawberry Fields 19 $419,217 96
York Strinestown 1 $300,000 44
York Summer House Farms 1 $349,900 28
York Summerset Meadows 3 $552,860 210
York Susquehanna Village 1 $210,000 8
York Sycamore Grove-regents Gl 1 $435,000 97
York Taylor Estates 1 $410,000 99
York The Avenues 2 $180,998 58
York The Crest 1 $280,000 120
York The Landing At Farm Lane Estates 1 $234,000 31
York The Ridings 2 $512,000 151
York The Views At Bridgewater 8 $585,619 759
York The Woodlands 1 $549,900 79
York Tuscany Condos 1 $185,000 87
York Tylers Harvest 1 $235,000 30
York Villas At High Pointe 1 $275,000 37
York Vintage Acres 1 $465,000 43
York Wellington Greens 1 $415,000 9
York West End 2 $165,950 87
York West Gate Manor 1 $124,900 2
York West Manchester 1 $583,900 175
York West Manchester Twp 10 $302,490 36
York West Ridge Townhomes 1 $275,000 45
York West York 4 $357,225 53
York West York Boro 11 $225,727 65
York Westgate Manor 1 $142,900 33
York Westlyn Condos 1 $196,250 111
York Westview Manor 1 $219,000 20
York Westview Manor Condos 1 $239,900 49
York Wilshire 1 $325,000 41
York Wilshire Hills 2 $382,400 43
York Wilson Springs 1 $220,000 23
York Windsor Heights 1 $369,000 9
York Windsor Twp 3 $484,933 13
York Wolfs Church 1 $425,000 37
York Woodcrest Hills 2 $242,500 195
York Woodland Hills 2 $267,498 20
York Woodland View 2 $269,900 39
York Woodmont Estates 2 $237,500 20
York Wyndham Hills 3 $594,933 32
York Wyndham Hills South 3 $991,300 39
York Wyntre Brooke 1 $268,900 21
York Wyntre Brooke Condos 3 $284,967 31
York York 17 $316,802 81
York York City 54 $179,763 67
York York County 1 $229,900 59
York York Twp 12 $433,475 87
York Yorklyn 1 $230,000 9
York Yorkshire 1 $235,000 20
York Zions View 1 $419,900 32

Login to Saved Search

Pixel