Cell: (717) 309-2740 | Office:(717) 757-7811

York, PA Real Estate Subdivision Directory

Are you considering moving to a certain York, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the York Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
York Addington Reserve 4 $620,404 214
York Arlington Park 1 $299,900 5
York Arlington West 1 $599,990 75
York Aslan Heights 3 $409,133 34
York Avalong Place 1 $259,900 39
York Bannister 1 $274,900 83
York Barrington Place 1 $439,900 4
York Bennett Run 5 $402,940 51
York Boulevard Commons 1 $215,000 5
York Brandywine 1 $354,900 118
York Brandywine Crossings 2 $402,450 24
York Breezewood 1 $319,900 17
York Briar Bend 1 $474,900 34
York Brigadoon 1 $365,000 34
York Brittany 2 $1,007,500 30
York Brittany Ii 1 $695,000 62
York Brockie 4 $454,900 25
York Brockie Green Condos 2 $214,900 70
York Brookhaven Mhp 2 $52,200 49
York Brooklyn Mh Park 1 $21,500 10
York Bull Road 1 $299,900 48
York Buttonwood Crossing 1 $225,000 9
York Buttonwood Green 1 $156,900 37
York Cardinal Court 2 $489,850 144
York Carriage Hill Condos 1 $264,900 23
York Chambers Hill Commons 1 $229,900 83
York Chanticleer 1 $589,000 208
York Cheltenham 1 $562,500 46
York Chesterbrook 1 $390,000 83
York Chestnut Hill 2 $139,900 1139
York Chestnut Run 1 $570,000 50
York Church Road 1 $325,000 48
York Clearsprings-hayshire 1 $249,900 38
York Colonial Crossings 4 $247,200 28
York Colonial Heights 1 $365,000 37
York Conewago 1 $400,000 53
York Conewago Twp 4 $381,575 47
York Country Manor Estates 1 $999,900 83
York Countryside 1 $159,900 27
York Countryside Mhp 4 $120,800 50
York Crown Pointe 1 $199,900 10
York Deer Chase 1 $830,000 62
York Dew Drop Meadows 1 $309,900 10
York Druck Valley Manor 1 $350,000 19
York Dunedin 1 $369,999 42
York Dunedin-briarwood Golf 1 $339,900 115
York Eagles View 30 $510,229 529
York East King Street 1 $229,900 34
York East Prospect Rd 1 $599,300 75
York East York 11 $245,418 52
York Elm Terrace 1 $280,000 54
York Elmwood 4 $297,225 59
York Farm Lane Estates 4 $396,650 72
York Farmbrooke Meadows 13 $609,333 254
York Farmlane Estates 1 $389,900 31
York Farquhar Estates 1 $639,900 59
York Farquhar Park 4 $178,925 54
York Fayfield 2 $278,500 12
York Fireside 5 $223,780 41
York Fireside Park 1 $232,400 37
York Fireside-park Village 1 $199,900 59
York Fountains At Heritage 2 $356,400 124
York Foustown 1 $429,900 24
York Freedom Square 3 $582,800 199
York Golden Villas 1 $250,000 19
York Greenbriar 2 $569,950 84
York Greenbriar Estates 1 $629,900 38
York Greenleigh At Regents Glen 1 $209,900 87
York Haines Acres 3 $315,600 35
York Hallam Borough 1 $299,900 103
York Hearthridge 2 $236,450 34
York Heistand Heights 1 $304,900 35
York Hepplewhite Estates 1 $724,900 174
York Heritage Hills Condos 1 $368,000 97
York Hill Street 1 $195,000 14
York Hillcrest 2 $312,400 26
York Hillcrest Ii 1 $399,900 30
York Hillcroft 1 $539,900 19
York Hillside Heights 1 $329,900 64
York Historic Newton Square 1 $199,900 33
York Historic Springdale 1 $299,000 10
York Hollywood Heights 4 $286,925 60
York Honey Run 1 $739,900 60
York Hudson Park 1 $105,000 159
York Hunt Club 1 $225,000 30
York Hunt Club Condos 3 $224,933 49
York Hunter Creek 1 $450,000 67
York Hunters Hill 1 $184,900 67
York Iron Bridge Landing 6 $241,433 79
York Ironstone Hill 1 $1,375,000 45
York Jackson Heights 2 $300,000 21
York Jackson Heights Villas 3 $287,600 34
York Jackson Street 1 $189,900 23
York Jackson Twp 3 $303,300 50
York Jacobus 3 $348,100 57
York Kingswood Estates 1 $599,990 68
York Lake Redman 1 $169,900 72
York Laurel Estates 2 $527,450 37
York Leader Heights 4 $494,975 46
York Leader Heights Crossing 1 $497,000 139
York Lexington Estates 1 $384,900 91
York Little Creek Farms 2 $438,750 54
York Locust Run 1 $270,000 139
York Locust Run Townhomes 1 $259,900 48
York Locust Street 1 $169,000 61
York Logan Greens 1 $470,000 82
York Longstown Village 3 $239,933 13
York Lower Windsor 1 $409,999 47
York M G Mhp 1 $24,500 223
York Macgregor Downs 1 $670,000 19
York Manchester 2 $259,950 40
York Manchester Twp 4 $501,450 225
York Margaretta Mhp 1 $43,500 50
York Marketway Towers 1 $339,900 73
York Mcdonald Heights 1 $349,900 59
York Mill Chase 1 $499,900 117
York Mill Creek Estates 3 $99,933 20
York Millwood Homes At Bennett Run 1 $490,000 81
York Mountain View 1 $310,000 4
York Mt Rose 2 $197,450 26
York New Brittany Ii 1 $129,900 75
York New Salem Boro 1 $449,900 20
York Newton Square 1 $169,995 76
York North Beaver Street 1 $199,900 17
York North Codorus 1 $269,900 30
York North Codorus Twp 2 $354,900 90
York North Hills 3 $271,433 29
York North Sherman Street 1 $250,000 55
York North York 1 $230,000 57
York Northwest York 1 $248,888 48
York Nottingham 1 $446,900 53
York Nottingham Village 7 $444,900 51
York Olde East York 1 $319,900 10
York Outdoor Country Club 5 $479,920 73
York Parkside 1 $179,900 82
York Parkview Estates 3 $355,000 65
York Peacefields 1 $225,000 42
York Penn Oaks 5 $394,960 46
York Penn Oaks North 1 $270,000 40
York Penn Oaks South 1 $369,900 93
York Penns Preserve 1 $464,900 86
York Pleasureville 1 $285,000 77
York Poplar Road 1 $299,900 4
York Randolph Park 1 $285,000 76
York Regents Glen 7 $384,071 55
York Regents Glen Country Club 1 $305,000 29
York Regents Glen Villas 39 $431,101 114
York Reynolds Mill 1 $285,000 17
York Ridge Road 1 $290,000 37
York River Dr 1 $600,000 6
York Rosenmiller Farms 3 $824,633 99
York Royal Oaks-regents Glen 1 $525,000 228
York Salem Heights 1 $369,900 13
York Salem Square 1 $145,000 19
York Seneca Ridge 4 $353,263 51
York Shady Rest 1 $79,900 266
York Sherwood Forest 1 $699,900 185
York Sherwood Forest Ii 1 $464,500 179
York Shiloh 5 $278,040 23
York Shiloh Farms 1 $479,900 70
York Shiloh Ridge 1 $220,000 18
York Sinking Springs 1 $2,575,000 81
York Skyview 1 $189,900 58
York Skyview Drive 1 $319,900 61
York Southview 1 $315,000 54
York Spangler Meadows 2 $712,450 39
York Spring Garden 1 $199,000 32
York Spring Garden Twp 3 $306,133 58
York Springdale 4 $377,225 88
York Springettsbury 2 $205,750 44
York Springettsbury Twp 8 $315,338 57
York Springfield 1 $479,000 178
York Springfield Twp 1 $350,000 54
York Spry 1 $587,900 24
York Stillmeadow 1 $314,900 45
York Stillmeadow Farms 1 $435,000 37
York Stone Hill 1 $550,000 9
York Stone Hill North 5 $515,900 75
York Stonegate At Regents Glen 6 $297,033 70
York Stonegate Village 1 $209,900 48
York Stonegate Village Condo 1 $235,900 46
York Stonewood 1 $399,900 5
York Stonewood Farms 1 $289,900 34
York Stonybrook 1 $289,899 107
York Strathcona 2 $355,250 66
York Strathcona Hills 1 $150,000 114
York Strawberry Fields 16 $415,712 126
York Summerset Meadows 2 $570,295 291
York Susquehanna Village 1 $184,900 102
York Taylor Estates Ii 2 $514,900 37
York The Avenues 4 $252,450 15
York The Landing At Farm Lane Estates 1 $254,900 53
York The Ridings 1 $499,000 75
York The Views At Bridgewater 8 $590,997 831
York The Woodlands 1 $639,900 7
York Turnberry Green 2 $502,450 111
York Village Of Fox Run 2 $164,950 46
York Villas On The Lake Condos 2 $307,450 55
York Weiglestown 1 $289,900 19
York Wellington Greens 1 $374,900 62
York West Manchester 5 $310,758 93
York West Manchester Twp 13 $328,731 55
York West Ridge Townhomes 1 $265,000 139
York West York 7 $366,828 43
York West York Boro 13 $234,423 78
York Westview Manor 1 $199,950 16
York Westview Manor Condos 2 $217,450 41
York White Oak Manor 2 $284,825 39
York Wilshire Hills 2 $419,900 99
York Woodcrest Hills 2 $249,950 40
York Woodland View 2 $199,900 12
York Woodland View Drive 1 $249,900 34
York Woodmont Estates 2 $239,950 31
York Wyndham Hills 3 $942,967 15
York Wyndham Hills South 3 $966,633 64
York York 12 $391,824 113
York York City 58 $250,771 70
York York College 1 $117,500 53
York York County 1 $219,900 153
York York New Salem 1 $340,000 43
York York Twp 7 $420,243 153
York Yorkana 1 $335,000 33
York Yorkana Mhp 1 $69,000 27
York Yorklyn 1 $239,900 29
York Yorkshire 1 $209,995 45
York Yorktowne Homes 1 $259,900 13

Login to Saved Search