Cell: (717) 309-2740 | Office:(717) 757-7811

Hanover, PA Real Estate Subdivision Directory

Are you considering moving to a certain Hanover, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Hanover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Hanover Allwood Manor 1 $499,900 40
Hanover Baer Ave Playground 1 $250,000 79
Hanover Beaver Creek 1 $434,999 61
Hanover Belmont Ridge 1 $345,000 376
Hanover Brookside Heights 6 $287,150 31
Hanover Brookside Townhomes 4 $282,500 44
Hanover Cambrian Hills 18 $450,281 151
Hanover Center Street 1 $215,000 7
Hanover Chapel Ridge 1 $279,900 33
Hanover Chapel Ridge Development 1 $269,900 28
Hanover Cherry Tree 2 $348,800 39
Hanover Clearview 5 $472,007 46
Hanover Clover Lane 1 $239,900 69
Hanover Codorus 1 $539,900 25
Hanover Colonial Acres 1 $290,000 10
Hanover Colonial Hills 3 $273,300 23
Hanover Conewage Est 1 $485,000 40
Hanover Conewago Township 1 $300,000 54
Hanover Conewago Twp 2 $185,000 33
Hanover Deerfield Condos 1 $305,000 42
Hanover Eagle Rock 16 $519,817 100
Hanover Eagle View 1 $114,900 469
Hanover Eagle View Mobile Home Pk 4 $102,975 194
Hanover Eichelberger 1 $595,000 42
Hanover Fox Run Terrace 1 $489,900 39
Hanover Grandview Acres 1 $297,500 6
Hanover Grandview Heights 1 $495,000 70
Hanover Hall Estates Iii 1 $375,000 5
Hanover Hanover 11 $479,882 53
Hanover Hanover Boro 16 $225,309 59
Hanover Hanover Public Schools 1 $269,901 26
Hanover Hartman Avenue 1 $250,000 39
Hanover Heidelberg Twp 1 $275,000 10
Hanover High Pointe 1 $409,900 62
Hanover High Pointe At Rojen Farms 3 $462,960 153
Hanover High Pointe South 10 $545,141 54
Hanover Homestead Acres 5 $301,900 65
Hanover Indian Ridge 1 $360,000 19
Hanover Jacobs Mill 2 $599,900 62
Hanover Mason Dixon Line 1 $539,900 30
Hanover Mcsherrystown 1 $249,900 77
Hanover Melbourne Manor 1 $600,000 44
Hanover Menlena Village 1 $320,000 40
Hanover Murren Manor 1 $500,000 8
Hanover Northfield 2 $244,950 38
Hanover Northview 1 $370,000 60
Hanover Northview Acres 1 $339,500 47
Hanover Orchard Acres 2 $692,000 96
Hanover Park Heights 2 $204,950 50
Hanover Penn Twp 8 $330,200 31
Hanover Pigeon Hills 1 $590,000 49
Hanover Plum Creek Village 2 $182,500 34
Hanover Prinland Heights 5 $504,666 64
Hanover South Hanover 2 $402,450 32
Hanover South Hills 1 $350,000 11
Hanover South Pointe 4 $559,900 54
Hanover Southwestern 2 $350,950 35
Hanover Springbrook Condos 2 $199,900 30
Hanover Steeple Chase 2 $634,900 166
Hanover Stonewicke 15 $420,809 152
Hanover Summerfield 2 $444,945 66
Hanover Summit Ridge 3 $651,600 47
Hanover Tanglewood Hghts 1 $349,900 39
Hanover Thornbury Hunt Ii 10 $573,470 214
Hanover Thornhill 1 $825,000 26
Hanover Tyler Run 1 $449,900 12
Hanover Union Township 1 $369,900 3
Hanover Villa Vista 1 $489,900 42
Hanover Villas At Cattail 1 $375,000 19
Hanover Washington Ave 1 $379,500 5
Hanover West Manheim 1 $740,000 26
Hanover West Manheim Twp 5 $370,100 312
Hanover Westminster Ave 1 $440,000 10
Hanover York County 1 $215,000 12

Login to Saved Search

Pixel